History and Achievements
Wakefield Phoenix Netball Club was formed in 1991 by two sisters (Hazel Agnew and Alison Dennison) from the ashes of Dewsbury Netball Club. Both sisters have retired from the game and the club, but there are a number of players who still remain from those early days. Several have encouraged their daughters to take up the game and they now play and train for the junior club.
The Senior Club, currently chaired by Jayne Wood now runs three teams in the West Yorkshire League, which consists of seven divisions and sixty-six teams, and also has two teams playing in the Thornhill and Garforth Leagues on Monday and/or Tuesday night. The first team also play in the Yorkshire & Humberside Regional League. The Senior Club has players ranging from 15 to mid 40's and offers a structured coaching programme to enable players of all ability to progress in the game.
Wakefield Phoenix NC achieved England Netball Gold CAPS (Club Action Planning Scheme) and Clubmark Award in October 2004, and the four year gold reaccreditation in December 2008. This award outlines the club's commitment to be safe, effective and child friendly. In line with the Clubmark award, CAPS focuses on four key areas that impact on netball clubs: Duty of Care and Child Protection, Coaching and Competition, Club Management/ Administration, Sports Equity and Ethics.
We have umpires of all standards within our club ranging from beginners to A award. At the club we try to promote the development of our members umpiring standards.
Results 2008/09 Season
1st Team-Yorkshire and Humberside Regional League
| Team | Played | Won | Drawn | Loss | Goals Sc. | Goals Ag. | Goals Avg | Goals+/- | Points |
| York Thunder | 9 | 8 | 0 | 1 | 461 | 268 | 1.72 | 193 | 42 |
| Sheffield Stormers | 9 | 7 | 0 | 2 | 296 | 257 | 1.15 | 39 | 37 |
| Leeds Carnegie | 9 | 5 | 0 | 4 | 388 | 355 | 1.09 | 33 | 29 |
| Shipley | 9 | 5 | 0 | 4 | 266 | 292 | 0.91 | -26 | 28 |
| Wakefield Phoenix | 9 | 4 | 0 | 5 | 302 | 335 | 0.90 | -33 | 28 |
| Sheffield Concord | 9 | 4 | 0 | 5 | 388 | 395 | 0.98 | -7 | 27 |
| Sheffield Open | 9 | 4 | 0 | 5 | 372 | 377 | 0.99 | -5 | 25 |
| Bradford Premier | 9 | 5 | 0 | 4 | 285 | 218 | 1.31 | 67 | 16 |
| Kingston | 9 | 3 | 0 | 6 | 261 | 396 | 0.66 | -135 | 15 |
| Goole | 9 | 0 | 0 | 9 | 159 | 285 | 0.56 | -126 | -18 |
| Date | Opposition | Result | W/L |
| 28/09 | Shipley | 32-36 | L |
| 09/11 | Sheffield Concord | 55-37 | L |
| 30/11 | Kingston | 25-29 | L |
| 21/12 | Goole | Claimed points | |
| 04/01 | Leeds Carnegie | 33-37 | W |
| 08/02 | Bradford Premier | 37-39 | L |
| 01/03 | Sheffield Open | 42-54 | W |
| 22/03 | York Thunder | 43-60 | L |
| 19/04 | Sheffield Stormers | 37-32 | W |
1st Team-West Yorkshire League-Super League
| Team | Played | Won | Lost | Drawn | Goal Diff. | Points |
| Leeds Carnegie 1 | 20 | 18 | 2 | 0 | 310 | 56 |
| Kirklees Cougars | 20 | 18 | 2 | 0 | 222 | 56 |
| Bradford Premier | 20 | 16 | 3 | 1 | 1455 | 52 |
| Shipley 1 | 20 | 10 | 9 | 1 | 28 | 41 |
| York Thunder 1 | 20 | 11 | 9 | 0 | 31 | 39 |
| Harrogate Challengers | 20 | 10 | 9 | 1 | -50 | 38 |
| Shipley 2 | 20 | 8 | 12 | 0 | -79 | 36 |
| Farsley Celtic | 20 | 7 | 12 | 1 | -60 | 34 |
| Calderdale 1 | 20 | 6 | 14 | 0 | -23 | 32 |
| Fusion 1 | 20 | 2 | 18 | 0 | -359 | 16 |
| Wakefield Phoenix 1 | 20 | 2 | 18 | 0 | -260 | 12 |
| Date | Opposition | Result | W/L |
| 04/10 | Fusion 1 | 30-39 | L |
| 11/10 | York Thunder | 29-42 | L |
| 18/10 | Shipley 2 | 34-45 | L |
| 25/10 | Calderdale 1 | 52-22 | L |
| 08/11 | Farsley Celtic | 26-36 | L |
| 22/11 | Shipley 1 | 29-61 | L |
| 29/11 | Kirklees Cougars | Cancelled | |
| 06/12 | Bradford Premier | 41-34 | L |
| 13/12 | Harrogate Challengers | 38-48 | L |
| 17/01 | Fusion 1 | 55-27 | W |
| 24/01 | York Thunder 1 | 41-45 | L |
| 31/01 | Shipley 2 | Cancelled | |
| 07/02 | Calderdale 1 | 31-36 | L |
| 14/02 | Leeds Carnegie | 21-52 | L |
| 21/02 | Farsley Celtic | 37-47 | L |
| 28/02 | Shipley 1 | Unknown | |
| 07/03 | Kirklees Cougars | 60-49 | L |
| 14/03 | Bradford Premier | 57-40 | L |
| 21/03 | Harrogate Challengers | 49-33 | W |
|
28/03 |
Leeds 1 | 52-43 | L |
2nd Team-West Yorkshire League-First Division
| Team | Played | Won | Lost | Drawn | Goal Diff. | Points |
| Garforth 1 | 16 | 14 | 2 | 0 | 31 | 40 |
| Milford 1 | 16 | 10 | 5 | 1 | 68 | 37 |
| Leeds Eagles | 16 | 10 | 6 | 0 | 59 | 36 |
| Wakefield Phoenix 2 | 16 | 10 | 6 | 0 | 47 | 35 |
| Shipley 4 | 16 | 7 | 8 | 2 | -30 | 31 |
| Milford 2 | 16 | 6 | 8 | 2 | -24 | 30 |
| CJ'S | 16 | 5 | 11 | 0 | -24 | 26 |
| Fusion 2 | 16 | 5 | 11 | 0 | -78 | 26 |
| Middleton 2 | 16 | 3 | 13 | 0 | -151 | 17 |
| Date | Opposition | Result | W/L |
| 11/10 | Shipley 4 | 46-35 | W |
| 18/10 | Garforth 1 | 34-38 | L |
| 25/10 | Milford | 51-26 | W |
| 08/11 | Fusion 2 | 43-34 | L |
| 22/11 | Leeds Eagles | 30-33 | L |
| 29/11 | Milford 2 | 41-35 | L |
| 06/12 | Middleton 2 | 45-22 | W |
| 13/12 | CJ's | 42-40 | W |
| 10/01 | Milford 1 | 35-47 | L |
| 17/01 | Shipley 4 | 41-26 | W |
| 31/01 | Garforth 1 | 27-32 | L |
| 14/02 | Fusion 2 | 43-29 | W |
| 21/02 | Leeds Eagles | 39-32 | W |
| 07/03 | Milford 2 | 38-34 | W |
| 14/03 | Middleton 2 | 35-31 | W |
| 28/03 | CJ's | 44-33 | W |
3rd Team-West Yorkshire League-Fourth Division
| Team | Played | Won | Lost | Drawn | Goal Diff. | Points |
| Leeds Medics | 18 | 17 | 1 | 0 | 378 | 52 |
| Rothwell Redcats | 18 | 13 | 5 | 0 | 163 | 43 |
| FP'S A | 18 | 14 | 4 | 0 | 213 | 42 |
| Wakefield Phoenix 3 | 18 | 11 | 7 | 0 | 24 | 39 |
| Shipley 6 | 18 | 10 | 8 | 0 | -2 | 37 |
| Halifax | 18 | 9 | 9 | 0 | -46 | 32 |
| St James's | 18 | 7 | 11 | 0 | -128 | 31 |
| Normanton Falcons 3 | 18 | 3 | 15 | 0 | -113 | 26 |
| Horsforth | 18 | 4 | 14 | 0 | -166 | 20 |
| Brownhill Bees | 18 | 1 | 17 | 0 | -433 | -1 |
| Date | Opposition | Result | W/L |
| 04/10 | Halifax | 38-36 | W |
| 11/10 | Shipley | 33-24 | W |
| 25/10 | St James | 45-29 | L |
| 01/11 | Brownhill Bees | 50-17 | W |
| 08/11 | Rothwell Redcats | 38-24 | L |
| 22/11 | Normanton Falcons | 39-31 | L |
| 29/11 | Leeds Medics | 37-42 | L |
| 06/12 | FPA's | 47-22 | L |
| 13/12 | Horsforth | 42-32 | W |
| 10/01 | Halifax | 39-22 | L |
| 24/01 | Shipley | W | |
| 31/01 | St James | 43-38 | L |
| 07/02 | Brownhill Bees | Conceeded-points claimed | W |
| 14/02 | Rothwell Redcats | 43-38 | L |
| 21/02 | Normanton Falcons | 34-33 | W |
| 07/03 | Leeds Medics | L | |
| 14/03 | FPA's | Points claimed | W |
| 21/03 | Horsforth | W |
2008/09 Season Awards
- 1st Team Players Player- Kate Ellis
- 2nd Team Players Player- Donna Williams
- 3rd Team Players Player- Kate Howarth
- A Team Players Player- Karen Black
- B Team Players Player- Donna Wadsworth
- Most Improved Senior Player- Lucianne Hinch
- Most Improved Junior Player- Jessica Stanley